
Our product series
property | Detail |
Material | ABL: Aluminium barrier laminated tube(AL foil as barrier) |
Other material | 1.APT:All plastic tube.(Plastic film as barrier) 2.PBL: Plastic barrier laminated tube(EVOH as barrier) 3.CAL: Coated Alunimium laminated tube(AL,EVOH as barrier) 4.CAL+:Coated Alunimium laminated tube+ 5.HAL:Holographic Alunimium laminated tube |
Thickness Range (mm) | 300,350,375,425 |
Length Range (mm) | 43-193 |
Diameter Range (mm) | 16,19,22,25,28,30,32,35,38,40,50,60 |
Printing method | Flexography/Gravure/silk screen/ |
Printing artwork | Plain, or printed with the customized designs according to your requirement. |
Color | 1. Gravure: max 9 different colors Silk screen: max 5colors 2. Panton colors are acceptable |
Surface Treatment | 1.Hot stamping gold,sliver or other customized metal. 2.Gloss/matt vanish 3.Silk screen |
Nozzle/pump | 1.Nozle with membrane/ elongate nozzle 2.Lotion Pump;vacuum pump 3.nozzle and pump customized. |
Lid | 1.Screw cap, screw-on flip top, snap-on flip top and snap-on
positioned flip top matched with custom tube shoulder. 2.Color and shapes customized |
Features
1.various color,shape.etc. Any design accept costomized.
2.Aluminium fiol has high-barrier property and It can meet the
requirements for differet kinds of contents.
3.Flat Printing,Very perfect vision effect.
4.small diameter,easy to squeeze
5.screw-on 8 angle cap
Usage:
Facial care: body lotions, conditioners, BB cream, CC cream, Moisturizer,
facial cleansers
Skin Care: body washes, hands and body lotions, Hands cream, deodorants,
Pictures
Dimension and Capacity For Reference
![]() | 12.7 | 16 | 19 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 |
3 | 43 | ||||||||||
5 | 55 | ||||||||||
10 | 66 | ||||||||||
15 | 85 | 72 | |||||||||
20 | 100 | 85 | 74 | ||||||||
25 | 110 | 100 | 84 | ||||||||
30 | 110 | 94 | 78 | ||||||||
35 | 104 | 85 | 75 | ||||||||
40 | 115 | 92 | 81 | ||||||||
50 | 135 | 106 | 91 | ||||||||
60 | 122 | 102 | |||||||||
70 | 136 | 112 | 98 | ||||||||
80 | 150 | 124 | 106 | ||||||||
90 | 135 | 114 | 86 | ||||||||
100 | 148 | 122 | 95 | ||||||||
110 | 162 | 128 | 102 | ||||||||
120 | 137 | 110 | |||||||||
130 | 145 | 115 | 110 | ||||||||
140 | 154 | 126 | 118 | ||||||||
150 | 162 | 134 | 120 | ||||||||
160 | 170 | 142 | 130 | ||||||||
170 | 178 | 150 | 137 | ||||||||
180 | 186 | 158 | 143 | ||||||||
190 | 164 | 149 | |||||||||
200 | 172 | 156 | 108 | ||||||||
210 | 180 | 164 | 115 | ||||||||
220 | 190 | 170 | 120 | ||||||||
230 | 175 | 125 | |||||||||
240 | 180 | 130 | |||||||||
250 | 185 | 135 | |||||||||
300 | 150 | ||||||||||
350 | 162 | ||||||||||
400 | 175 | ||||||||||
450 | 190 | ||||||||||
500 | 193 |
Transporation &Lead time &Packaging:
Transporation | shipping.(BY plane if necessary) |
Lead time | 45 days at most exclude the transport time which decided by your location |
Packaging | Standard export corrugated case,PP bag inside |
Please Note:
Free samples are available at your request before order.
Equipmnet
Equipment | origin | number |
Tuber making machine | Switzerland | 36 |
Gravure press | Tiawan | 6 |
Plexo Print | Taiwan | 5 |
Extrusion Lamination | Germany | 2 |
Japan | 2 | |
Dry Lamination | Taiwan | 3 |
Italy | 1 | |
Film bloeing Machine | Germany | 1 |
Bag making Machine | Japan | 7 |
Slitting | Germany | 3 |
Taiwan | 13 |
San Ying Packaging(Jiang Su)CO.,LTD (Shanghai SanYing Packaging Material Co.,Ltd.)
San Ying Packaging (Jiang Su) CO., LTD
Shanghai SanYing Packaging Material Co.,Ltd.
San Ying Packaging (Jiangsu)Co.,Ltd was established on December 30,2011.The new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.Total land size:97,000m²,total building area:62,000m²,registered capital of $41 million,and a total investment about $123 million.
MAIN PRODUCTS
As a leading company in laminate material technology and systematical solutions in the field of flexible packaging,Sanying has made great achievements such as reaching over 40% market share for toothpaste tubes as well as over 80% of laminated pharmaceutical tubes in China.
CUSTOMER&MANUFACTURERS
We concentracte ourselves to meeting people's desire of perfect packaging.We use our experience,innovativeness,and information based on the global packaging market to work with our clients to upgrade on the product design,supply chain,brand,and customer value.
COMPANY VIEW
Our new factory is located in Liuhe Town,Taicang,Jiangsu Province,China.
Total land size:97,000m²;
Total building area:62,000m².
WE ARE READY FOR YOU!HOPE YOUR ENQUIRY!